2008 Vision
On June 21st, 2008 the new leadership discussed short and long term goals for the club in 2008. A survey of the vision was taken and the club responded. Below are the results of the vision survey.
| The following are LONG TERM goals discussed at the meeting. Rate how important you feel these goals are for Funkytown. | ||||||
|---|---|---|---|---|---|---|
| Disagree Strongly | Disagree | Indifferent | Agree | Agree Strongly | Summary | |
| The club should remain an umbrella organization that is representative of local course clubs and should not be tied to a particular course | 0.0% | 0.0% | 5.9% | 41.2% | 52.9% | Agree |
| The club should become the most important organization that works with the city of Fort Worth regarding disc golf | 0.0% | 0.0% | 6.7% | 26.7% | 66.7% | Agree Strongly |
| Comments: course development and improvement |
||||||
| The following are SHORT TERM goals discussed at the meeting. Rate how important you feel these goals are for Funkytown. | ||||||
|---|---|---|---|---|---|---|
| Disagree Strongly | Disagree | Indifferent | Agree | Agree Strongly | Summary | |
| The club should be heavily involved in Gateway course development (including minis) | 0.0% | 0.0% | 5.9% | 41.2% | 52.9% | Agree |
| The club should seek to resolve the Z Boaz contract issue with the city | 0.0% | 0.0% | 11.8% | 35.3% | 52.9% | Agree |
| The club should acquire a Tax ID for working with cities and banking purposes | 0.0% | 0.0% | 5.9% | 17.6% | 76.5% | Strongly Agree |
| The club should investigate insurance for running events, etc. | 0.0% | 5.9% | 23.5% | 29.4% | 41.2% | Agree |
| The club should drive for more membership | 0.0% | 0.0% | 0.0% | 41.2% | 58.8% | Strongly Agree |
| Comments: more courses |
||||||