Leaderboard
Should you be on the leaderboard? Send us an email and we'll get you on it ASAP! michael@picoder.com
History: 2007.11.13 | 2007.08.28 | 2007.06.26
| Previous Rank |
PDGA Rank |
Name | Rating | Change | Funky Rank |
Funky Rating1 |
Class | 2008 Prize |
2008 Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John My-Hero Maiuro | 990 | -10 | 1 | 9.908 | Pro | ||||
| 2 | 2 | Miles Seaborn | 985 | +4 | 2 | 9.839 | Pro | ||||
| 3 | 3 | Brice Longerbone | 973 | — | 3 | 9.710 | Pro | ||||
| 4 | 4 | Michael Brownlow | 950 | +2 | 4 | 9.493 | Pro | ||||
| 6 | ↑ | 5 | Lee discboomer Letts | 944 | — | 5 | 9.463 | Am | |||
| 6 | ↑ | 5 | David Kinter | 944 | — | 6 | 9.447 | Pro | |||
| 5 | ↓ | 7 | Andres Pizana | 942 | -3 | 7 | 9.421 | Am | |||
| 10 | ↑ | 9 | Pat Brenner | 940 | +4 | 8 | 9.388 | Am | |||
| 11 | ↑ | 10 | David Covalt | 934 | -1 | 9 | 9.378 | Am | |||
| 9 | ↑ | 8 | Charles Cox III | 941 | +4 | 10 | 9.376 | Am | |||
| 8 | ↓ | 10 | Britt Browning | 934 | -6 | 11 | 9.352 | Am | |||
| 14 | ↑ | 12 | Gilbert Casas | 933 | +8 | 12 | 9.290 | Am | |||
| 13 | 13 | Shaun Hunter | 932 | +5 | 13 | 9.283 | Am | ||||
![]() |
16 | ↑ | 14 | Eric Teddy | 930 | +15 | 14 | 9.279 | Am | ||
| 11 | ↓ | 15 | Phillip Hall | 925 | -10 | 15 | 9.271 | Am | |||
| 14 | ↓ | 15 | Dave Emrick | 925 | — | 16 | 9.185 | Am | |||
![]() |
21 | ↑ | 18 | Jerry Seabolt | 911 | +11 | 17 | 9.113 | Am | ||
| 18 | 18 | Matt Mayo | 911 | — | 18 | 9.100 | Am | ||||
| 17 | 17 | Stephen Tucker | 912 | — | 19 | 9.069 | Am | ||||
| 19 | ↓ | 20 | David Teague | 908 | +6 | 20 | 9.062 | Am | |||
| 20 | ↓ | 21 | Dalton Seabolt | 901 | — | 21 | 9.014 | Am | |||
| 22 | 22 | Darren Romo | 900 | +1 | 22 | 8.977 | Am | ||||
| 23 | 23 | Theth Sien | 895 | -3 | 23 | 8.926 | Am | ||||
| 24 | 24 | Daniel W. Wood | 887 | +4 | 24 | 8.864 | Am | ||||
![]() |
26 | ↑ | 24 | Ruben Galindo | 887 | +15 | 25 | 8.826 | Am | ||
| 25 | ↓ | 26 | Troy Capell | 873 | -3 | 26 | 8.693 | Am | |||
| 28 | ↑ | 27 | Heidi Tesch | 734 | +7 | 27 | 8.616 | Am | |||
| 29 | 29 | Stephanie McFarland | 676 | — | 28 | 8.020 | Am | ||||
| 27 | ↓ | 28 | Steve Sanders | 731 | — | 29 | 7.300 | Am | |||
| 30 | 30 | Terry Toolen | ??? | 30 | 0.000 | ||||||
| 31 | 31 | Jim Blanchat | ??? | 31 | 0.000 |
![]() |
— Rating change ≥ 10 or Rank change ≥ 5 |
1 Funkytown Rating
The Funkytown Rating is calculated as follows:
- First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
- All tournament ratings are averaged together to create a performance rating.
- If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
- If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
- The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
- For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.825 for Pro and 1.27 for Am. The normalization factor is calculated as follows:
Median(Men's Ratings) - Median(Women's Ratings)
The rating formula is still a work in progress. Suggestions are welcome in the forum!
