Leaderboard

History: 2008.04.29 | 2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2008
Prize
2008
Points
34 33 Stacia Pearce 883 +20 1 10.064 Am 30
1 1 Miles Seaborn 994 +2 2 9.964 Pro $942 1397
2 1 John My-Hero Maiuro 994 +4 3 9.893 Pro $385 310
3 3 Brice Longerbone 981 +6 4 9.809 Pro $240 370
4 4 Colin Evans 974 +6 5 9.711 Pro 170
6 6 David Kinter 956 +1 6 9.557 Pro $110 712
5 5 Mickey Scott 962 -2 7 9.545 Am 660
8 7 Michael Brownlow 949 -4 8 9.501 Pro $227 435
11 8 Charles Cox III 945 +6 9 9.460 Am 403
13 8 Dave Big Buck Landis 945 +7 10 9.426 Am 645
17 11 Shaun Hunter 942 +10 11 9.419 Am 771
10 10 Pat Brenner 943 +3 12 9.414 Pro $164 130
11 14 Albert Balderas 940 +1 13 9.392 Am 822
6 13 Shawn Wooten 941 -14 14 9.386 Am 107
22 11 Eric Teddy 942 +21 15 9.380 Am 535
15 19 Gilbert Casas 932 -1 16 9.357 Am 350
9 15 Lee Discboomer Letts 937 -13 17 9.348 Am 260
15 17 Britt Browning 934 +1 18 9.338 Am 961
17 18 Phillip Hall 933 +1 19 9.318 Am 347
19 16 Jason Goose Gosnell 936 +6 20 9.311 Am 195
14 20 David Covalt 926 -8 21 9.244 Am 64
23 22 David Teague 918 +1 22 9.220 Am 1725
30 23 Theth Sien 917 +22 23 9.207 Am 307
21 21 Adam Bailey 922 -2 24 9.205 Am 425
26 25 Dalton Seabolt 909 +7 25 9.125 Am 973
25 25 Jerry Seabolt 909 +2 26 9.109 Am 468
27 25 Darren Romo 909 +9 27 9.064 Am 144
24 28 Joshua Dann 907 -8 28 9.056 Am 629
30 24 Marty Pearce 911 +16 29 9.048 Am 200
27 29 Daniel W. Wood 904 +4 30 9.039 Am 648
20 29 Dave Emrick 904 -21 31 9.020 Am 96
29 31 Matt Mayo 901 +3 32 9.007 Am 220
32 32 Ruben Galindo 895 +9 33 8.961 Am 600
41 39 Misty Smith 765 +32 34 8.959 Am 61
40 42 Heidi Tesch 751 +11 35 8.844 Am 38
33 33 Troy Capell 883 +4 36 8.824 Am 360
42 41 Stephanie McFarland 756 +38 37 8.740 Am 35
36 35 Alex Brooks 838 38 8.380 Am 54
35 37 Eloy Rodriguez 825 -21 39 8.245 Am 15
37 36 Jared Lui 830 40 8.225 Am 15
38 38 Jeremy D. Jones 797 41 7.970 Am 12
39 40 Steve Sanders 762 +9 42 7.657 Am 78
43 43 ??? 43 0.000
44 44 Terry Toolen ??? 44 0.000
45 45 Jim Blanchat ??? 45 0.000
46 46 Andres Pizana ??? 46 0.000
47 47 P. J. Fry ??? 47 0.000
48 48 Justin Whitsett ??? 48 0.000
49 49 Stephen Tucker ??? 49 0.000
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.87 for Pro and 1.3 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum!