Leaderboard

History: 2008.06.24 | 2008.04.29 | 2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2008
Prize
2008
Points
1 1 Miles Seaborn 1008 +14 1 10.074 Pro $3106 2344
1 2 John My-Hero Maiuro 987 -7 2 9.889 Pro $760 681
4 4 Colin Evans 975 +1 3 9.791 Pro $70 300
3 3 Brice Longerbone 977 -4 4 9.789 Pro $700 1115
8 6 Brad Bishop 961 +13 5 9.584 Pro $175 660
5 5 Mickey Scott 963 +1 6 9.578 Am 780
7 7 Michael Brownlow 960 +11 7 9.567 Pro $613 1003
36 38 Stacia Pearce 874 -9 8 9.547 Pro $230 50
6 11 David Kinter 944 -12 9 9.499 Pro $195 812
17 9 Jason Goose Gosnell 945 +9 10 9.455 Am 375
15 8 Albert Balderas 947 +7 11 9.449 Am 1164
11 12 Pat Brenner 943 12 9.437 Pro $514 179
12 12 Shaun Hunter 943 +1 13 9.435 Am 1164
9 9 Dave Big Buck Landis 945 14 9.426 Am 728
12 16 Eric Teddy 934 -8 15 9.419 Am 888
9 14 Charles Cox III 937 -8 16 9.406 Am 531
19 16 Phillip Hall 934 +1 17 9.370 Am 670
16 14 Lee Discboomer Letts 937 18 9.348 Am 260
14 21 Shawn Wooten 931 -10 19 9.334 Am 138
18 18 Britt Browning 933 -1 20 9.325 Am 1507
28 18 Dalton Seabolt 933 +24 21 9.308 Am 1676
26 22 Theth Sien 928 +11 22 9.298 Am 617
20 20 PJ Fry 932 23 9.296 Am 151
20 24 Gilbert Casas 927 -5 24 9.282 Am 533
22 22 David Covalt 928 +2 25 9.270 Am 64
25 26 David Teague 922 +4 26 9.248 Am 2046
23 24 Adam Bailey 927 +5 27 9.245 Am 813
42 42 Misty Smith 786 +21 28 9.201 Am 113
34 28 Matt Mayo 916 +15 29 9.187 Am 358
24 27 Adam Murphy 920 30 9.158 Am 418
28 29 Jerry Seabolt 905 -4 31 9.093 Am 528
31 29 Joshua Dann 905 -2 32 9.046 Am 917
27 31 Marty Pearce 902 -9 33 9.014 Am 255
28 32 Darren Romo 898 -11 34 9.000 Am 375
35 33 Ruben Galindo 897 +2 35 8.977 Am 652
32 34 Daniel W. Wood 896 -8 36 8.969 Am 1172
45 44 Heidi Tesch 762 +11 37 8.952 Am 75
36 35 Troy Capell 894 +11 38 8.917 Am 616
32 36 Dave Emrick 883 -21 39 8.871 Am 102
44 44 Stephanie McFarland 762 +6 40 8.864 Am 41
38 39 Alex Brooks 870 +32 41 8.700 Am 111
41 37 Jeremy D. Jones 877 +80 42 8.667 Am 392
40 40 Eloy Rodriguez 847 +22 43 8.419 Am 296
39 41 Jared Lui 822 -8 44 8.241 Am 75
43 43 Steve Sanders 771 +9 45 7.664 Am 141
45 45 ??? 45 0.000
46 46 Terry Toolen ??? 46 0.000
47 47 Jim Blanchat ??? 47 0.000
48 48 Andres Pizana ??? 48 0.000
49 49 Justin Whitsett ??? 49 0.000
50 50 Stephen Tucker ??? 50 0.000
51 51 John Adam McWilliams ??? 51 0.000
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.82 for Pro and 1.32 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum!