Leaderboard

History: 2008.09.09 | 2008.06.24 | 2008.04.29
2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2008
Prize
2008
Points
1 1 Miles Seaborn 1011 +3 1 10.114 Pro $4275 2817
2 2 John My-Hero Maiuro 984 -3 2 9.850 Pro $760 791
3 3 Brice Longerbone 982 +5 3 9.800 Pro $1069 1345
4 4 Colin Evans 972 -3 4 9.756 Pro $70 400
38 39 Stacia Pearce 874 -9 5 9.657 Pro $230 50
5 5 Mickey Scott 959 -4 6 9.586 Am 975
6 6 Brad Bishop 954 -7 7 9.540 Pro $175 720
7 7 Michael Brownlow 952 -8 8 9.534 Pro $613 1073
16 8 Eric Teddy 951 +17 9 9.494 Am 1098
11 10 Shaun Hunter 947 +4 10 9.478 Am 1382
8 9 Albert Balderas 950 +3 11 9.471 Am 1164
15 12 Jason Goose Gosnell 945 +9 12 9.455 Am 375
16 10 Phillip Hall 947 +13 13 9.438 Am 895
11 13 Pat Brenner 943 14 9.437 Pro $514 179
10 15 David Kinter 939 -5 15 9.429 Pro $195 817
18 13 Dalton Seabolt 943 +10 16 9.407 Am 2076
13 16 Charles Cox III 937 17 9.403 Am 567
22 19 Theth Sien 935 +7 18 9.353 Am 805
13 16 Lee Discboomer Letts 937 19 9.348 Am 260
21 20 Shawn Wooten 934 +3 20 9.319 Pro 188
9 18 Dave Big Buck Landis 936 -9 21 9.311 Am 728
18 21 Britt Browning 929 -4 22 9.303 Am 1607
44 44 Misty Smith 808 +22 23 9.298 Am 131
23 26 Gilbert Casas 925 -2 24 9.281 Am 563
26 23 David Teague 928 +6 25 9.272 Am 2287
25 23 David Covalt 928 +2 26 9.270 Am 64
23 21 Adam Bailey 929 +2 27 9.266 Am 978
28 27 Matt Mayo 924 +8 28 9.240 Am 388
20 25 PJ Fry 926 -6 29 9.205 Am 251
31 28 Jerry Seabolt 914 +9 30 9.142 Am 648
30 30 John Adam McWilliams 907 31 9.072 Am 260
36 31 Daniel W. Wood 905 +9 32 9.034 Am 1334
27 29 Adam Murphy 912 -8 33 9.022 Am 438
29 32 Marty Pearce 902 -9 34 9.014 Am 255
31 34 Joshua Dann 900 -5 35 9.005 Am 947
35 35 Ruben Galindo 894 -3 36 8.977 Am 704
34 32 Darren Romo 902 +4 37 8.961 Am 375
37 35 Troy Capell 894 38 8.936 Am 672
33 37 Dave Emrick 883 -21 39 8.871 Am 102
46 46 Heidi Tesch 765 +3 40 8.869 Am 81
39 38 Jeremy D. Jones 881 +4 41 8.850 Am 428
47 47 Stephanie McFarland 762 +6 42 8.764 Am 41
40 40 Alex Brooks 871 +1 43 8.707 Am 156
41 41 Eloy Rodriguez 867 +20 44 8.633 Am 382
43 42 Mark Young 838 +20 45 8.328 Am 326
42 43 Jared Lui 825 +3 46 8.239 Am 111
45 45 Steve Sanders 780 +9 47 7.755 Am 160
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.93 for Pro and 1.22 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum!