Leaderboard

History: 2008.11.25 | 2008.09.09 | 2008.06.24 | 2008.04.29
2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2009
Prize
2009
Points
1 1 Miles Seaborn 1008 -3 1 10.089 Pro
2 2 John My-Hero Maiuro 985 +1 2 9.862 Pro
4 4 Colin Evans 972 -3 3 9.756 Pro
3 3 Brice Longerbone 978 -4 4 9.751 Pro
61 62 Samara Schrimsher 842 5 9.722 Am
5 5 Bucky Garrett 968 -2 6 9.688 Pro
56 56 Stacia Pearce 874 7 9.652 Pro
8 8 Brad Bishop 959 +5 8 9.622 Pro
6 6 Ike Eaker 964 -2 9 9.615 Pro
12 7 Phillip Hall 960 +13 10 9.604 Am
63 63 Haleigh Shepherd 827 +1 11 9.583 Am
9 10 Justin Gentry 956 +3 12 9.569 Am
7 9 Ben Hooker 957 13 9.567 Pro
10 11 Michael Brownlow 955 +3 14 9.564 Pro
11 12 Justin Jones 954 +3 15 9.529 Pro
17 13 Dalton Seabolt 952 +9 16 9.504 Pro
24 14 Eric Teddy 951 +17 17 9.494 Am
12 15 Shaun Hunter 949 +2 18 9.493 Pro
15 16 Jason Goose Gosnell 945 19 9.455 Am
12 17 Steven Parker 944 -3 20 9.448 Pro
35 21 Jim Dart 938 +18 21 9.438 Pro
17 18 Pat Brenner 943 22 9.437 Pro
19 21 David Kinter 938 -1 23 9.399 Pro
15 20 Jeremy Ellis 939 -6 24 9.364 Pro
30 24 Theth Sien 935 +7 25 9.353 Pro
26 25 Tom Langley 934 +4 26 9.352 Am
20 23 Lee Discboomer Letts 937 27 9.348 Am
22 19 David Big Buck Landis 940 +4 28 9.335 Am
20 28 Charles Cox 932 -5 29 9.328 Am
34 31 Matt Mayo 928 +4 30 9.326 Pro
28 25 Britt Browning 934 +5 31 9.321 Am
25 25 Shawn Wooten 934 +3 32 9.319 Pro 188
26 29 Jimmy Mahon 931 +1 33 9.302 Pro
28 29 Adam Bailey 931 +2 34 9.287 Am
66 66 Deidre Dann 795 +4 35 9.266 Am
32 32 Gilbert Casas 926 +1 36 9.255 Am
32 33 Brandon Young 925 37 9.212 Pro
31 35 Richard Hajek 919 -8 38 9.183 Am
38 37 B-rad Jenkins 915 +1 39 9.153 Am
41 34 Thoun Sien 921 +9 40 9.152 Am
38 38 Jerry Seabolt 914 41 9.151 Am
22 38 Willy Castaneda 914 -22 42 9.138 Pro
44 44 Josh Burr 908 43 9.137 Am
36 36 Giles Sowerby 918 -1 44 9.135 Pro
53 43 Greg Browning 910 +23 45 9.100 Pro
43 42 Mark Ludwig 911 46 9.085 Pro
41 41 Garry Roddy 912 47 9.085 Am
38 38 Dan McGough 914 48 9.075 Am
45 46 Daniel W. Wood 904 -1 49 9.039 Am
37 44 Lance Justin Morgan 908 -7 50 9.033 Am
51 47 Troy Capell 903 +9 51 9.025 Am
68 68 Heidi Tesch 768 +3 52 9.022 Am
47 49 Marty Pearce 902 53 9.014 Am
48 50 Joshua Dann 899 -1 54 8.995 Am
46 47 Manuel Rodriguez Jr 903 -1 55 8.987 Am
49 51 Colin Wickstrom 898 56 8.973 Am
50 52 Skip Maxwell 891 -4 57 8.897 Pro
69 69 Stephanie McFarland 762 58 8.894 Am
54 54 Dave Emrick 883 59 8.871 Am
55 55 Jeremy Don Jones 881 +4 60 8.850 Am 428
51 53 Ruben Galindo 885 -9 61 8.838 Am
58 57 Eloy Rodriguez 873 +6 62 8.761 Am
57 58 Alex Brooks 871 +1 63 8.707 Am
59 59 Mike Newton 864 +7 64 8.562 Am
60 60 Jeremy DuBois 851 65 8.484 Am
62 61 Mark Young 843 +5 66 8.409 Am
64 64 Jared Lui 825 +3 67 8.239 Am
65 65 Darrell Bailey 816 +18 68 8.115 Am
67 67 Steve Sanders 783 +3 69 7.800 Am
70 70 Matthew Tesch 697 70 6.960 Am
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.925 for Pro and 1.35 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum!