Leaderboard
History:
2009.03.19 |
2009.01.27 |
2008.11.25 |
2008.09.09 |
2008.06.24
2008.04.29 |
2008.01.29 |
2007.11.13 |
2007.08.28 |
2007.06.26
| Previous Rank |
PDGA Rank |
Name | Rating | Change | Funky Rank |
Funky Rating1 |
Class | 2009 Prize |
2009 Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Miles Seaborn | 1006 | +3 | 1 | 10.059 | Pro | $1390 | 2198 | ||
![]() |
57 | ↑ | 54 | Samara Schrimsher | 857 | +15 | 2 | 9.888 | Am | 54 | |
![]() |
57 | ↑ | 54 | Haleigh Shepherd | 857 | +15 | 3 | 9.870 | Am | 185 | |
| 2 | 2 | John My-Hero Maiuro | 984 | -1 | 4 | 9.830 | Pro | $73 | 188 | ||
| 3 | 3 | Brice Longerbone | 977 | — | 5 | 9.757 | Pro | $185 | 320 | ||
| 6 | ↑ | 4 | Michael Brownlow | 966 | +3 | 6 | 9.647 | Pro | $100 | 140 | |
| 7 | ↑ | 6 | Dalton Seabolt | 962 | +3 | 7 | 9.619 | Am | 838 | ||
| 4 | ↓ | 5 | Ike Eaker | 964 | — | 8 | 9.615 | Pro | |||
| 7 | ↓ | 8 | Phillip Hall | 959 | — | 9 | 9.615 | Am | 285 | ||
| 11 | ↑ | 9 | Justin Jones | 956 | +2 | 10 | 9.580 | Am | 158 | ||
| 9 | ↑ | 7 | Ben Hooker | 961 | +4 | 11 | 9.571 | Am | 381 | ||
| 10 | ↑ | 9 | Justin Gentry | 956 | — | 12 | 9.569 | Am | |||
| 4 | ↓ | 11 | Brad Bishop | 953 | -11 | 13 | 9.559 | Pro | $112 | 255 | |
| 12 | 12 | Steven Parker | 951 | +2 | 14 | 9.507 | Pro | 36 | |||
| 15 | ↑ | 13 | Theth Sien | 950 | +8 | 15 | 9.463 | Am | 595 | ||
| 12 | ↓ | 14 | Eric Teddy | 947 | -2 | 16 | 9.446 | Am | 455 | ||
| 18 | ↓ | 19 | Jim Dart | 938 | — | 17 | 9.438 | Pro | |||
| 14 | ↓ | 16 | Pat Brenner | 943 | — | 18 | 9.437 | Pro | |||
| 17 | ↓ | 18 | Jeremy Ellis | 939 | — | 19 | 9.364 | Am | |||
| 21 | ↑ | 20 | Tom Langley | 934 | — | 20 | 9.352 | Am | 218 | ||
![]() |
25 | ↑ | 15 | Chris Cooper | 946 | +18 | 21 | 9.342 | Am | 575 | |
| 16 | ↓ | 17 | David Big Buck Landis | 940 | — | 22 | 9.335 | Am | |||
| 20 | ↓ | 21 | Shawn Wooten | 933 | -3 | 23 | 9.334 | Am | 38 | ||
| 22 | 22 | Charles Cox | 932 | — | 24 | 9.328 | Am | ||||
| 24 | ↑ | 22 | Adam Bailey | 932 | +1 | 25 | 9.304 | Am | 203 | ||
| 22 | 22 | Britt Browning | 932 | — | 26 | 9.297 | Am | 329 | |||
| 18 | ↓ | 25 | David Kinter | 931 | -7 | 27 | 9.275 | Am | 219 | ||
| 25 | ↓ | 27 | David Teague | 928 | — | 28 | 9.266 | Am | 90 | ||
| 30 | 30 | Thoun Sien | 922 | — | 29 | 9.254 | Am | 478 | |||
| 27 | ↓ | 28 | John Huskerson | 926 | — | 30 | 9.250 | Am | 75 | ||
| 61 | 61 | Deidre Dann | 795 | — | 31 | 9.236 | Am | ||||
| 29 | 29 | Brandon Young | 925 | — | 32 | 9.214 | Am | 60 | |||
| 27 | ↓ | 31 | Gilbert Casas | 921 | -5 | 33 | 9.193 | Am | 98 | ||
![]() |
38 | ↑ | 26 | B-rad Jenkins | 930 | +21 | 34 | 9.190 | Am | 240 | |
![]() |
64 | ↑ | 62 | Stephanie McFarland | 791 | +29 | 35 | 9.185 | Am | 9 | |
| 31 | ↓ | 33 | Jeff Presley | 919 | — | 36 | 9.183 | Am | 132 | ||
| 33 | ↓ | 34 | Daniel W. Wood | 916 | +5 | 37 | 9.157 | Am | 1934 | ||
| 33 | ↑ | 32 | Giles Sowerby | 920 | +9 | 38 | 9.150 | Am | 352 | ||
| 63 | 63 | Heidi Tesch | 782 | +3 | 39 | 9.140 | Am | 68 | |||
![]() |
40 | ↑ | 35 | Troy Capell | 913 | +6 | 40 | 9.139 | Am | 437 | |
| 33 | ↓ | 36 | Dustin Urbanovsky | 911 | — | 41 | 9.110 | Am | 114 | ||
| 37 | 37 | Greg Browning | 910 | — | 42 | 9.100 | Am | ||||
| 33 | ↓ | 40 | Mark Ludwig | 906 | -5 | 43 | 9.077 | Am | 710 | ||
| 39 | 39 | Lance Justin Morgan | 908 | — | 44 | 9.033 | Am | ||||
| 42 | ↑ | 41 | Jerry Seabolt | 900 | -2 | 45 | 9.005 | Am | 168 | ||
| 32 | ↓ | 38 | Daniel McGough | 909 | -3 | 46 | 8.998 | Am | 70 | ||
| 43 | ↑ | 42 | Joshua Dann | 899 | — | 47 | 8.995 | Am | |||
| 41 | ↓ | 42 | Manuel Rodriguez Jr | 899 | -4 | 48 | 8.985 | Am | 126 | ||
| 44 | 44 | Colin Wickstrom | 898 | — | 49 | 8.973 | Am | ||||
| 45 | 45 | Skip Maxwell | 891 | — | 50 | 8.897 | Pro | ||||
| 47 | ↑ | 45 | Jeremy Don Jones | 891 | +8 | 51 | 8.894 | Am | 487 | ||
| 45 | ↓ | 47 | Ruben Galindo | 886 | -5 | 52 | 8.882 | Am | 242 | ||
| 47 | ↓ | 48 | Dave Emrick | 883 | — | 53 | 8.871 | Am | 218 | ||
| 51 | ↑ | 50 | Eloy Rodriguez | 881 | +8 | 54 | 8.848 | Am | 180 | ||
| 49 | 49 | Billy Dasinger | 882 | — | 55 | 8.817 | Am | 48 | |||
| 50 | ↓ | 51 | Alex Brooks | 875 | — | 56 | 8.749 | Am | |||
| 52 | ↓ | 53 | Mike Newton | 863 | -5 | 57 | 8.699 | Am | 138 | ||
![]() |
54 | ↑ | 52 | Cody Vassar | 873 | +19 | 58 | 8.687 | Am | 226 | |
| 53 | ↓ | 56 | Mark Young | 850 | -5 | 59 | 8.528 | Am | 540 | ||
| 56 | ↓ | 57 | Jeremy DuBois | 844 | -7 | 60 | 8.426 | Am | 86 | ||
| 55 | ↓ | 58 | Steven Smith | 829 | -23 | 61 | 8.325 | Am | 194 | ||
![]() |
59 | 59 | Darrell Bailey | 827 | +11 | 62 | 8.225 | Am | 95 | ||
| 60 | 60 | Jerry Rogers | 808 | — | 63 | 8.072 | Am | 27 | |||
| 62 | ↓ | 64 | Steve Sanders | 781 | -3 | 64 | 7.827 | Am | 77 | ||
| 65 | 65 | Matthew Tesch | 733 | — | 65 | 7.300 | Am | ||||
| 66 | 66 | Larry Hollon | 712 | — | 66 | 7.110 | Am | 18 |
![]() |
— Rating change ≥ 10 or Rank change ≥ 5 |
1 Funkytown Rating
The Funkytown Rating is calculated as follows:
- First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
- All tournament ratings are averaged together to create a performance rating.
- If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
- If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
- The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
- For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.87 for Pro and 1.32 for Am. The normalization factor is calculated as follows:
Median(Men's Ratings) - Median(Women's Ratings)
The rating formula is still a work in progress. Suggestions are welcome in the forum!
