Leaderboard

History: 2009.05.19 | 2009.03.19 | 2009.01.27 | 2008.11.25 | 2008.09.09 | 2008.06.24
2008.04.29 | 2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2009
Prize
2009
Points
1 1 Miles Seaborn 1009 +2 1 10.060 Pro $2250 2521
56 55 Haleigh Shepherd 865 +8 2 9.967 Am 379
60 58 Samara Schrimsher 857 +15 3 9.888 Am 54
3 2 Brice Longerbone 982 +5 4 9.785 Pro $525 568
2 3 John My-Hero Maiuro 977 -7 5 9.762 Pro $73 324
10 5 Justin Jones 962 +6 6 9.635 Pro $374 373
4 4 Michael Brownlow 965 -1 7 9.630 Pro $133 245
8 8 Phillip Hall 961 +2 8 9.620 Am 601
8 5 Dalton Seabolt 962 +3 9 9.619 Am 838
7 9 Tony Shirley 960 10 9.605 Am 250
6 5 Ben Hooker 962 +1 11 9.603 Am 426
10 10 Justin Gentry 956 12 9.569 Am
5 10 Ike Eaker 956 -8 13 9.557 Pro 68
10 12 Brad Bishop 954 -2 14 9.518 Pro $212 310
16 13 Chris Cooper 949 +3 15 9.472 Am 1281
13 15 Steven Parker 946 -5 16 9.467 Pro 69
14 15 Theth Sien 946 -4 17 9.449 Am 663
15 14 Eric Teddy 947 -2 18 9.446 Am 455
17 17 Pat Brenner 943 19 9.437 Pro
64 64 Deidre Dann 798 +3 20 9.396 Am 22
24 19 Adam Bailey 940 +8 21 9.395 Am 511
19 21 Jeremy Ellis 939 22 9.364 Am
22 24 Tom Langley 934 23 9.352 Am 218
27 18 Jimmy Mahon 942 +11 24 9.351 Am 225
31 22 Brandon Young 938 +13 25 9.336 Pro $133 158
18 19 David Big Buck Landis 940 26 9.335 Am
20 25 Jim Dart 932 -6 27 9.330 Pro 14
24 25 Charles Cox 932 28 9.328 Am
24 23 Britt Browning 935 +3 29 9.309 Am 509
23 27 Shawn Wooten 931 -2 30 9.300 Am 53
20 27 David Kinter 931 -7 31 9.275 Am 219
29 29 David Teague 930 +2 32 9.258 Am 406
28 30 B-rad Jenkins 925 -5 33 9.255 Am 252
32 33 Thoun Sien 922 34 9.254 Am 478
33 31 Gilbert Casas 924 +3 35 9.250 Am 248
30 31 John Huskerson 924 -2 36 9.235 Am 90
65 66 Stephanie McFarland 791 37 9.185 Am 9
66 67 Heidi Tesch 786 +4 38 9.181 Am 123
36 34 Troy Capell 918 +2 39 9.174 Am 477
34 34 Giles Sowerby 918 -2 40 9.170 Am 593
35 36 Jeff Presley 913 -6 41 9.125 Am 216
37 37 Daniel W. Wood 911 -4 42 9.125 Am 2180
39 38 Greg Browning 910 43 9.100 Am
38 39 Dustin Urbanovsky 909 -2 44 9.081 Am 280
44 42 Joshua Dann 906 +7 45 9.056 Am 73
42 43 Mark Ludwig 904 -2 46 9.046 Am 734
41 40 Lance Justin Morgan 908 47 9.033 Am
40 40 Daniel McGough 908 -1 48 9.018 Am 205
43 45 Jerry Seabolt 900 -2 49 9.005 Am 168
44 44 Manuel Rodriguez Jr 901 +2 50 8.990 Am 168
46 47 Colin Wickstrom 898 51 8.973 Am
47 45 Jeremy Don Jones 900 +9 52 8.963 Am 636
47 48 Skip Maxwell 888 -3 53 8.868 Pro 6
52 49 Eloy Rodriguez 882 +1 54 8.857 Am 252
49 53 Ruben Galindo 880 -5 55 8.837 Am 310
51 49 Billy Dasinger 882 56 8.817 Am 48
54 53 Cody Vassar 880 +7 57 8.798 Am 357
53 49 Alex Brooks 882 +7 58 8.798 Am 170
50 49 Dave Emrick 882 -1 59 8.759 Am 224
55 57 Mike Newton 863 -5 60 8.699 Am 138
59 56 Jeremy DuBois 864 +20 61 8.555 Am 254
58 59 Mark Young 852 +2 62 8.548 Am 734
57 61 Steven Smith 829 -23 63 8.325 Am 194
61 61 Jared Lui 829 +1 64 8.313 Am 41
62 60 Darrell Bailey 833 +6 65 8.261 Am 294
63 63 Jerry Rogers 810 +2 66 8.110 Am 139
67 65 Steve Sanders 796 +15 67 7.952 Am 186
69 68 Larry Hollon 749 +37 68 7.480 Am 86
68 69 Matthew Tesch 733 69 7.300 Am
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.91 for Pro and 1.32 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum!