Leaderboard
History:
2009.07.21 |
2009.05.19 |
2009.03.19 |
2009.01.27 |
2008.11.25 |
2008.09.09
2008.06.24 |
2008.04.29 |
2008.01.29 |
2007.11.13 |
2007.08.28 |
2007.06.26
| Previous Rank |
PDGA Rank |
Name | Rating | Change | Funky Rank |
Funky Rating1 |
Class | 2009 Prize |
2009 Points |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Miles Seaborn | 1010 | +1 | 1 | 10.058 | Pro | $2790 | 4246 | ||
| 58 | ↓ | 59 | Haleigh Shepherd | 871 | +6 | 2 | 10.008 | Am | 649 | ||
![]() |
63 | ↑ | 61 | Samara Schrimsher | 857 | +15 | 3 | 9.878 | Am | 54 | |
| 3 | ↑ | 2 | Brice Longerbone | 982 | — | 4 | 9.801 | Pro | $737 | 758 | |
| 4 | ↑ | 3 | Bucky Garrett | 980 | +5 | 5 | 9.797 | Pro | $425 | 363 | |
| 2 | ↓ | 4 | John My-Hero Maiuro | 977 | -7 | 6 | 9.762 | Pro | $73 | 324 | |
![]() |
10 | ↑ | 5 | Tony Shirley | 969 | +9 | 7 | 9.748 | Am | 510 | |
| 6 | ↓ | 7 | Justin Jones | 963 | +1 | 8 | 9.666 | Pro | $411 | 818 | |
![]() |
11 | ↑ | 6 | Justin Gentry | 967 | +11 | 9 | 9.648 | Am | 3105 | |
| 8 | ↓ | 9 | Phillip Hall | 960 | -1 | 10 | 9.613 | Am | 3946 | ||
| 6 | ↓ | 11 | Dalton Seabolt | 959 | -3 | 11 | 9.608 | Am | 1138 | ||
| 8 | 8 | Ben Hooker | 962 | +1 | 12 | 9.603 | Am | 426 | |||
| 5 | ↓ | 9 | Michael Brownlow | 960 | -5 | 13 | 9.592 | Pro | $133 | 1010 | |
| 14 | ↓ | 16 | Shaun Hunter | 951 | -1 | 14 | 9.539 | Am | 664 | ||
![]() |
18 | ↑ | 12 | Theth Sien | 957 | +11 | 15 | 9.520 | Pro | $70 | 768 |
| 11 | ↓ | 13 | Brad Bishop | 954 | -2 | 16 | 9.518 | Pro | $212 | 310 | |
![]() |
24 | ↑ | 15 | Jeremy Ellis | 952 | +13 | 17 | 9.508 | Pro | $51 | 260 |
| 11 | ↓ | 14 | Ike Eaker | 953 | -3 | 18 | 9.497 | Pro | 106 | ||
| 17 | 17 | Eric Teddy | 948 | +1 | 19 | 9.470 | Am | 490 | |||
| 15 | ↓ | 17 | Jack Tabor | 948 | -2 | 20 | 9.464 | Am | 1884 | ||
| 16 | ↓ | 19 | Chris Cooper | 946 | -3 | 21 | 9.458 | Am | 1549 | ||
![]() |
28 | ↑ | 19 | Tom Langley | 946 | +12 | 22 | 9.453 | Am | 308 | |
| 20 | ↓ | 22 | Pat Brenner | 943 | — | 23 | 9.437 | Pro | |||
| 18 | ↓ | 24 | Steven Parker | 941 | -5 | 24 | 9.425 | Am | 329 | ||
![]() |
30 | ↑ | 21 | David Kinter | 944 | +13 | 25 | 9.424 | Pro | $270 | 273 |
| 22 | ↓ | 26 | Adam Bailey | 939 | -1 | 26 | 9.413 | Am | 749 | ||
| 68 | 68 | Deidre Dann | 802 | +4 | 27 | 9.400 | Am | 26 | |||
![]() |
30 | ↑ | 23 | Shawn Wooten | 942 | +11 | 28 | 9.382 | Am | 88 | |
| 21 | ↓ | 28 | Jimmy Mahon | 938 | -4 | 29 | 9.355 | Am | 498 | ||
| 25 | ↓ | 26 | Brandon Young | 939 | +1 | 30 | 9.345 | Pro | $133 | 158 | |
| 22 | ↓ | 25 | David Big Buck Landis | 940 | — | 31 | 9.335 | Am | |||
| 25 | ↓ | 30 | Jim Dart | 932 | -6 | 32 | 9.330 | Pro | 14 | ||
| 29 | ↓ | 30 | Charles Cox | 932 | — | 33 | 9.328 | Am | |||
| 32 | ↑ | 29 | David Teague | 934 | +4 | 34 | 9.316 | Am | 556 | ||
| 27 | ↓ | 32 | Britt Browning | 928 | -7 | 35 | 9.271 | Am | 594 | ||
| 35 | ↑ | 33 | Gilbert Casas | 925 | +1 | 36 | 9.256 | Am | 283 | ||
| 32 | ↓ | 33 | B-rad Jenkins | 925 | -5 | 37 | 9.255 | Am | 252 | ||
| 36 | 36 | Thoun Sien | 922 | — | 38 | 9.254 | Am | 478 | |||
| 71 | ↑ | 69 | Heidi Tesch | 791 | +5 | 39 | 9.241 | Am | 213 | ||
| 34 | ↓ | 35 | John Huskerson | 924 | -2 | 40 | 9.235 | Am | 90 | ||
| 39 | ↑ | 37 | Troy Capell | 921 | +3 | 41 | 9.210 | Am | 552 | ||
| 70 | ↑ | 69 | Stephanie McFarland | 791 | — | 42 | 9.175 | Am | 9 | ||
| 37 | ↓ | 38 | Giles Sowerby | 918 | -2 | 43 | 9.170 | Am | 593 | ||
| 40 | 40 | Daniel W. Wood | 916 | +5 | 44 | 9.160 | Am | 4145 | |||
| 38 | ↓ | 41 | Jeff Presley | 913 | -6 | 45 | 9.125 | Am | 216 | ||
![]() |
47 | ↑ | 38 | Manuel Rodriguez Jr | 918 | +17 | 46 | 9.104 | Am | 246 | |
| 42 | 42 | Greg Browning | 910 | — | 47 | 9.100 | Am | ||||
| 45 | ↑ | 44 | Joshua Dann | 908 | +2 | 48 | 9.099 | Am | 83 | ||
| 40 | ↓ | 43 | Dustin Urbanovsky | 909 | -2 | 49 | 9.081 | Am | 280 | ||
| 46 | ↓ | 47 | Mark Ludwig | 905 | +1 | 50 | 9.064 | Am | 762 | ||
| 50 | ↑ | 47 | Colin Wickstrom | 905 | +7 | 51 | 9.043 | Am | 68 | ||
| 43 | ↓ | 44 | Lance Justin Morgan | 908 | — | 52 | 9.033 | Am | |||
| 43 | ↓ | 46 | Daniel McGough | 906 | -2 | 53 | 9.020 | Am | 230 | ||
| 48 | ↓ | 49 | Jeremy Don Jones | 904 | +4 | 54 | 9.015 | Am | 740 | ||
| 48 | ↓ | 50 | Jerry Seabolt | 901 | +1 | 55 | 9.005 | Am | 334 | ||
![]() |
56 | ↑ | 51 | Cody Vassar | 898 | +18 | 56 | 8.945 | Am | 508 | |
![]() |
59 | ↑ | 52 | Mike Newton | 888 | +25 | 57 | 8.869 | Am | 300 | |
| 55 | 55 | Eloy Rodriguez | 882 | +1 | 58 | 8.857 | Am | 252 | |||
| 56 | ↑ | 53 | Ruben Galindo | 883 | +3 | 59 | 8.845 | Am | 985 | ||
| 51 | ↓ | 53 | Skip Maxwell | 883 | -5 | 60 | 8.826 | Pro | 9 | ||
| 53 | ↓ | 55 | Billy Dasinger | 882 | — | 61 | 8.817 | Am | 48 | ||
| 52 | ↓ | 55 | Dave Emrick | 882 | -1 | 62 | 8.759 | Am | 224 | ||
| 53 | ↓ | 58 | Alex Brooks | 874 | -8 | 63 | 8.688 | Am | 230 | ||
![]() |
62 | ↑ | 60 | Jeremy DuBois | 864 | +20 | 64 | 8.555 | Am | 254 | |
| 61 | ↓ | 62 | Mark Young | 852 | +2 | 65 | 8.548 | Am | 734 | ||
| 64 | ↑ | 63 | Greg Cox | 840 | — | 66 | 8.400 | Am | 60 | ||
| 60 | ↓ | 65 | Steven Smith | 829 | -23 | 67 | 8.325 | Am | 194 | ||
| 65 | 65 | Jared Lui | 829 | +1 | 68 | 8.313 | Am | 41 | |||
| 66 | ↑ | 64 | Darrell Bailey | 833 | +6 | 69 | 8.261 | Am | 294 | ||
| 67 | 67 | Jerry Rogers | 810 | +2 | 70 | 8.110 | Am | 139 | |||
| 69 | ↓ | 71 | Steve Sanders | 790 | -6 | 71 | 7.919 | Am | 213 | ||
| 72 | 72 | Larry Hollon | 749 | — | 72 | 7.482 | Am | 104 | |||
| 73 | 73 | Matthew Tesch | 733 | — | 73 | 7.300 | Am |
![]() |
— Rating change ≥ 10 or Rank change ≥ 5 |
1 Funkytown Rating
The Funkytown Rating is calculated as follows:
- First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
- All tournament ratings are averaged together to create a performance rating.
- If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
- If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
- The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
- For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.92 for Pro and 1.31 for Am. The normalization factor is calculated as follows:
Median(Men's Ratings) - Median(Women's Ratings)
The rating formula is still a work in progress. Suggestions are welcome in the forum!
