Leaderboard

History: 2009.09.01 | 2009.07.21 | 2009.05.19 | 2009.03.19 | 2009.01.27 | 2008.11.25 | 2008.09.09
2008.06.24 | 2008.04.29 | 2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2009
Prize
2009
Points
58 58 Haleigh Shepherd 877 +6 1 10.071 Am 718
1 1 Miles Seaborn 1012 +2 2 10.069 Pro $3825 6669
61 61 Samara Schrimsher 857 3 9.878 Am 54
5 3 Tony Shirley 980 +11 4 9.847 Am 645
2 2 Brice Longerbone 982 5 9.801 Pro $737 758
3 4 Bucky Garrett 979 -1 6 9.775 Pro $425 393
4 5 John My-Hero Maiuro 977 7 9.762 Pro $73 324
6 7 Justin Jones 966 +3 8 9.693 Pro $726 856
11 6 Justin Gentry 967 +11 9 9.648 Am 3105
9 8 Michael Brownlow 965 +5 10 9.637 Pro $224 1055
8 11 Phillip Hall 960 -1 11 9.613 Am 3946
10 10 Dalton Seabolt 961 +2 12 9.609 Am 1191
7 9 Ben Hooker 962 13 9.603 Am 426
14 17 Shaun Hunter 951 14 9.540 Am 684
15 15 Jack Tabor 952 +4 15 9.521 Am 2528
17 12 Theth Sien 957 +11 16 9.520 Pro $70 768
13 13 Brad Bishop 954 17 9.518 Pro $212 310
25 15 Jeremy Ellis 952 +13 18 9.508 Pro $51 995
11 14 Ike Eaker 953 -3 19 9.497 Pro 106
16 18 Eric Teddy 948 +1 20 9.470 Am 490
17 20 Chris Cooper 946 21 9.459 Am 1617
28 20 Tom Langley 946 +12 22 9.453 Am 308
36 18 Thoun Sien 948 +26 23 9.442 Am 553
20 22 Pat Brenner 943 24 9.437 Pro
23 26 Adam Bailey 939 -1 25 9.413 Am 1484
19 23 David Kinter 942 -2 26 9.403 Pro $270 291
68 68 Deidre Dann 811 +9 27 9.399 Am 34
22 26 Steven Parker 939 -2 28 9.397 Am 349
34 25 John Huskerson 941 +17 29 9.392 Am 195
31 23 Shawn Wooten 942 +11 30 9.382 Am 88
21 29 Jimmy Mahon 938 -4 31 9.355 Am 498
26 26 Brandon Young 939 +1 32 9.345 Pro $133 158
29 32 Jim Dart 932 33 9.330 Pro 14
23 30 David Big Buck Landis 935 -5 34 9.328 Am 150
29 32 Charles Cox 932 35 9.328 Am 132
32 31 David Teague 934 +4 36 9.316 Am 556
27 34 Britt Browning 928 -7 37 9.271 Am 594
34 36 Gilbert Casas 925 +1 38 9.256 Am 283
33 36 B-rad Jenkins 925 39 9.255 Am 252
71 70 Heidi Tesch 791 +5 40 9.241 Am 213
37 35 Giles Sowerby 926 +8 41 9.220 Am 1354
37 39 Troy Capell 921 +3 42 9.210 Am 552
39 38 Daniel W. Wood 922 +6 43 9.191 Am 5183
69 70 Stephanie McFarland 791 44 9.175 Am 9
40 41 Jeff Presley 913 45 9.125 Am 216
43 43 Joshua Dann 909 +1 46 9.117 Am 171
48 40 Manuel Rodriguez Jr 918 +17 47 9.104 Am 522
41 42 Greg Browning 910 48 9.100 Am
42 43 Dustin Urbanovsky 909 49 9.081 Am 385
46 48 Mark Ludwig 904 -1 50 9.044 Am 792
50 47 Colin Wickstrom 905 +7 51 9.043 Am 68
43 45 Lance Justin Morgan 908 52 9.033 Am
43 46 Daniel McGough 906 -2 53 9.020 Am 545
52 49 Eloy Rodriguez 903 +21 54 9.009 Am 396
47 51 Jeremy Don Jones 898 -6 55 8.984 Am 794
48 53 Jerry Seabolt 895 -6 56 8.950 Am 352
56 51 Cody Vassar 898 +18 57 8.945 Am 508
52 50 Dave Emrick 901 +19 58 8.934 Am 264
60 54 Mike Newton 888 +25 59 8.869 Am 300
56 55 Ruben Galindo 883 +3 60 8.845 Am 1813
51 55 Skip Maxwell 883 -5 61 8.826 Pro 9
52 57 Billy Dasinger 882 62 8.817 Am 48
52 59 Alex Brooks 874 -8 63 8.688 Am 230
59 60 Jeremy DuBois 864 64 8.555 Am 254
62 62 Mark Young 852 65 8.548 Am 734
63 63 Greg Cox 840 66 8.400 Am 60
65 65 Steven Smith 829 67 8.325 Am 194
65 65 Jared Lui 829 68 8.313 Am 41
64 64 Darrell Bailey 833 69 8.261 Am 294
67 67 Jerry Rogers 815 +5 70 8.129 Am 139
70 69 Steve Sanders 801 +11 71 7.978 Am 258
72 72 Larry Hollon 746 -3 72 7.442 Am 143
73 73 Matthew Tesch 733 73 7.300 Am
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.92 for Pro and 1.31 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum!