Leaderboard

History: 2009.10.20 | 2009.09.01 | 2009.07.21 | 2009.05.19 | 2009.03.19 | 2009.01.27 | 2008.11.25
2008.09.09 | 2008.06.24 | 2008.04.29 | 2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2009
Prize
2009
Points
56 54 Haleigh Sowerby 881 +4 1 10.105 Am 766
1 1 Miles Seaborn 1009 -3 2 10.045 Pro $4210 7039
58 59 Samara Schrimsher 857 3 9.848 Am 54
2 4 Brice Longerbone 981 -1 4 9.824 Pro $827 1033
4 2 Bucky Garrett 984 +5 5 9.819 Pro $780 568
5 2 John My-Hero Maiuro 984 +7 6 9.806 Pro $333 644
3 5 Tony Shirley 974 -6 7 9.758 Pro $105 1128
7 5 Michael Brownlow 974 +9 8 9.713 Pro $564 1641
6 8 Justin Jones 966 9 9.661 Pro $726 906
11 7 Justin Gentry 967 +11 10 9.648 Am 3105
10 9 Phillip Hall 964 +4 11 9.616 Am 3946
8 10 Ben Hooker 962 12 9.610 Am 569
9 11 Dalton Seabolt 960 -1 13 9.596 Am 1517
16 12 Shaun Hunter 958 +7 14 9.567 Am 894
14 13 Jack Tabor 956 +4 15 9.515 Am 2718
22 16 Adam Bailey 951 +12 16 9.505 Am 1642
11 15 Ike Eaker 953 -3 17 9.497 Pro 106
17 18 Thoun Sien 948 18 9.495 Am 673
19 16 Chris Cooper 951 +5 19 9.488 Am 1707
13 14 Brad Bishop 954 20 9.476 Pro $212 318
18 18 Eric Teddy 948 +1 21 9.470 Am 490
14 21 Jeremy Ellis 944 -8 22 9.468 Pro $51 1065
65 65 Deidre Dann 818 +7 23 9.461 Am 52
27 20 Tom Langley 946 +12 24 9.453 Am 308
20 22 Pat Brenner 943 25 9.437 Pro
22 22 Brandon Young 943 +4 26 9.431 Pro $133 173
21 27 David Kinter 940 -2 27 9.424 Pro $270 307
22 27 Steven Parker 940 +1 28 9.400 Pro 349
25 24 Jimmy Mahon 942 +4 29 9.394 Am 653
36 26 John Huskerson 941 +17 30 9.392 Am 195
31 24 Shawn Wooten 942 +11 31 9.382 Am 88
29 29 Jim Dart 939 +7 32 9.368 Pro $240 44
27 30 David Teague 935 +1 33 9.336 Am 721
29 31 Charles Cox 932 34 9.328 Am 132
34 33 Gilbert Casas 927 +2 35 9.304 Am 343
67 66 Heidi Tesch 800 +9 36 9.278 Am 225
32 32 Britt Browning 928 37 9.269 Am 609
34 35 B-rad Jenkins 925 38 9.255 Am 252
33 33 Giles Sowerby 927 +1 39 9.240 Am 1389
38 38 Troy Capell 921 +3 40 9.210 Am 552
26 35 David Big Buck Landis 925 -10 41 9.206 Am 222
37 37 Daniel W. Wood 922 42 9.188 Am 5261
41 39 Joshua Dann 915 +6 43 9.161 Am 187
67 68 Stephanie McFarland 791 44 9.145 Am 9
39 40 Jeff Presley 913 45 9.125 Am 216
47 41 Eloy Rodriguez 911 +8 46 9.112 Am 498
40 42 Greg Browning 910 47 9.100 Am
41 42 Dustin Urbanovsky 910 +1 48 9.055 Am 475
43 44 Lance Justin Morgan 908 49 9.033 Am
45 46 Mark Ludwig 904 50 9.032 Am 887
44 45 Daniel McGough 905 -1 51 9.022 Am 602
45 48 Jeremy Don Jones 898 -6 52 8.984 Am 794
48 50 Jerry Seabolt 897 +2 53 8.983 Am 424
54 48 Cody Vassar 898 +18 54 8.945 Am 508
51 47 Dave Emrick 901 +19 55 8.934 Am 264
49 51 Mike Newton 895 +7 56 8.918 Am 360
54 53 Ruben Galindo 883 +3 57 8.845 Am 1813
50 52 Skip Maxwell 884 +1 58 8.831 Pro 15
59 55 Mark Young 874 +22 59 8.720 Am 764
51 55 Alex Brooks 874 -8 60 8.688 Am 230
60 58 Greg Cox 862 +22 61 8.595 Am 126
57 57 Jeremy DuBois 864 62 8.555 Am 254
62 62 Steven Smith 829 63 8.325 Am 194
62 62 Jared Lui 829 64 8.313 Am 41
51 60 Billy Dasinger 848 -34 65 8.301 Am 52
61 61 Darrell Bailey 833 66 8.261 Am 294
64 64 Jerry Rogers 822 +7 67 8.230 Am 139
66 67 Steve Sanders 793 -8 68 7.892 Am 258
69 69 Larry Hollon 748 +2 69 7.467 Am 163
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.94 for Pro and 1.28 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum! For a detailed explanation, visit: http://www.funkytownflyers.org/ratings/