Leaderboard

History: 2009.12.15 | 2009.10.20 | 2009.09.01 | 2009.07.21 | 2009.05.19 | 2009.03.19 | 2009.01.27 | 2008.11.25
2008.09.09 | 2008.06.24 | 2008.04.29 | 2008.01.29 | 2007.11.13 | 2007.08.28 | 2007.06.26

Previous
Rank
PDGA
Rank
Name Rating Change Funky
Rank
Funky
Rating1
Class 2010
Prize
2010
Points
79 81 Haleigh Sowerby 880 -1 1 10.074 Am
1 1 Miles Seaborn 1009 2 10.039 Pro
88 88 Samara Schrimsher 857 3 9.828 Am
3 4 Brice Longerbone 981 4 9.821 Pro
2 3 Bucky Garrett 983 -1 5 9.813 Pro
4 2 John My-Hero Maiuro 984 +7 6 9.806 Pro
9 5 Heath Whitley 979 +15 7 9.789 Am
5 6 Michael Brownlow 977 +3 8 9.744 Pro
5 7 Tony Shirley 968 -6 9 9.715 Pro
8 9 Justin Jones 966 10 9.671 Pro
11 10 Theth Sien 964 +4 11 9.660 Pro
7 8 Justin Gentry 967 12 9.648 Am
11 10 Phillip Hall 964 +4 13 9.616 Am
10 12 Ben Hooker 962 14 9.610 Am
11 14 Dalton Seabolt 959 -1 15 9.598 Am
14 14 Kyle McKinnon 959 16 9.591 Pro
15 16 Shaun Hunter 957 -1 17 9.562 Am
17 13 Brad Bishop 961 +7 18 9.546 Pro
20 19 Adam Bailey 955 +4 19 9.536 Am
16 16 Jack Tabor 957 +1 20 9.530 Am
21 16 Sean Worley 957 +8 21 9.528 Pro
18 20 Ike Eaker 953 22 9.497 Pro
22 23 Thoun Sien 948 23 9.495 Am
25 21 Chris Cooper 951 +5 24 9.488 Am
25 25 Keven Geesa 946 25 9.474 Pro
36 21 Jim Dart 951 +12 26 9.473 Pro
22 23 Eric Teddy 948 27 9.470 Am
19 27 Jeremy Ellis 944 -8 28 9.468 Pro
25 25 Tom Langley 946 29 9.453 Am
97 97 Deidre Dann 818 +7 30 9.441 Am
29 28 Pat Brenner 943 31 9.437 Pro
36 28 Brandon Young 943 +4 32 9.431 Pro
29 28 Todd Yantis 943 33 9.430 Am
31 34 David Kinter 940 -2 34 9.424 Pro
31 33 Jimmy Mahon 941 -1 35 9.409 Am
24 41 Bill Burns 933 -14 36 9.392 Pro
40 28 Matt Mayo 943 +7 37 9.390 Am
31 32 Shawn Wooten 942 38 9.382 Am
38 35 Benjamin Cole 939 +2 39 9.374 Am
35 36 Steven Parker 938 -2 40 9.364 Am
53 37 Lawrence L.A. Bacon 935 +16 41 9.363 Am
25 37 Brandon Melton 935 -11 42 9.345 Am
41 37 David Teague 935 +1 43 9.336 Am
41 43 Mike Anderson 932 -2 44 9.335 Am
43 43 Charles Cox 932 45 9.328 Am
38 48 Scott McKinnon 925 -12 46 9.321 Am
45 41 Anthony Cordova 933 +6 47 9.308 Am
47 46 Gilbert Casas 927 +2 48 9.304 Am
34 50 John Huskerson 922 -19 49 9.285 Am
47 37 David Big Buck Landis 935 +10 50 9.283 Am
44 45 Britt Browning 931 +3 51 9.275 Am
101 99 Heidi Tesch 800 +9 52 9.258 Am
50 46 Daniel W. Wood 927 +5 53 9.223 Am
52 52 Troy Capell 921 54 9.210 Am
47 49 B-rad Jenkins 924 -1 55 9.200 Am
50 50 Matt Letts 922 56 9.194 Am
45 55 Giles Sowerby 916 -11 57 9.188 Am
60 56 Joshua Dann 915 +6 58 9.161 Am
57 53 Eloy Rodriguez 920 +9 59 9.158 Am
56 58 Jeff Presley 913 60 9.125 Am
101 101 Stephanie McFarland 791 61 9.125 Am
55 58 D.J. Nelson 913 -2 62 9.121 Am
54 54 Ron Pittman 917 -1 63 9.115 Am
58 57 Dustin Urbanovsky 914 +4 64 9.105 Am
58 60 Greg Browning 910 65 9.100 Am
60 62 Troy Berry 905 -4 66 9.074 Am
62 61 Lance Justin Morgan 908 67 9.033 Am
64 64 Nathan Tisdale 903 -1 68 9.029 Am
63 62 Daniel McGough 905 -1 69 9.022 Am
64 65 Mark Ludwig 902 -2 70 9.011 Am
81 73 Dempsey Ward 897 +17 71 8.988 Am
64 70 Jeremy D. Jones 898 -6 72 8.984 Am
69 68 Jerry Seabolt 899 +2 73 8.977 Am
67 65 Mike Holloway 902 -1 74 8.953 Am
70 74 Kevin Wiemann 896 +1 75 8.946 Am
68 70 Cody Vassar 898 76 8.945 Am
77 67 Dave Emrick 901 +19 77 8.934 Am
74 70 Chris Van Cleave 898 +11 78 8.933 Am
70 68 Dewayne Furr 899 +4 79 8.932 Am
73 75 Louis Adams 894 +5 80 8.906 Am
98 98 Stacey Whitley 812 +3 81 8.901 Pro
83 77 Dan Regal 890 +16 82 8.896 Am
75 76 Ruben Galindo 892 +9 83 8.873 Am
70 78 Mike Newton 889 -6 84 8.870 Am
79 80 Brian Cox 881 85 8.851 Am
75 79 Skip Maxwell 884 +1 86 8.831 Pro
83 82 Mark Young 879 +5 87 8.779 Am
82 83 Robert Smith 875 88 8.716 Am
83 84 Alex Brooks 874 89 8.688 Am
86 85 Brooks Watts 866 -2 90 8.672 Am
89 87 Greg Cox 862 +22 91 8.595 Am
87 86 Jeremy DuBois 864 92 8.555 Am
96 90 Jerry Rogers 841 +19 93 8.475 Am
91 94 Steven Smith 829 94 8.325 Am
91 94 Jared Lui 829 95 8.313 Am
94 91 Derrick Furr 835 +9 96 8.310 Am
91 93 Andy Leake 832 +3 97 8.305 Am
77 89 Billy Dasinger 848 -34 98 8.301 Am
90 92 Darrell Bailey 833 99 8.261 Am
95 96 Scott Laricchia 819 -4 100 8.211 Am
99 100 Steve Sanders 793 -8 101 7.892 Am
99 102 Thom Vars 781 -20 102 7.824 Am
103 103 Andrew Ramirez 753 103 7.525 Am
104 104 Larry Hollon 748 +2 104 7.467 Am
— Rating change ≥ 10 or Rank change ≥ 5

1 Funkytown Rating

The Funkytown Rating is calculated as follows:

  1. First, an average is calculated for each tournament played based on the relevant round ratings. Each average becomes the individual tournament rating.
  2. All tournament ratings are averaged together to create a performance rating.
  3. If more than five tournaments have been played, the tournament ratings are used as sample data for curve fitting (currently a line). The fit is used to calculate the performance rating slope. This slope is added to the performance rating to create the funkytown rating.
  4. If five or fewer tournaments have been played, the performance rating becomes the funkytown rating.
  5. The funkytown rating is divided by 100 to differentiate it from the PDGA rating.
  6. For women, the rating is normalized to the men based on the global ratings distribution relative to their class. Currently the normalization factors are 0.945 for Pro and 1.26 for Am. The normalization factor is calculated as follows:
    Median(Men's Ratings) - Median(Women's Ratings)

The rating formula is still a work in progress. Suggestions are welcome in the forum! For a detailed explanation, visit: http://www.funkytownflyers.org/ratings/