Charles Cox III

PDGA:#18539
SNDG:Stats
Rating:937
Funky Rating:9.4026
Class:Amateur
2008 Points:567
2008 Prize:$

Round Rating Distribution

Tournament Trend

PDGA Rating

Funkytown Rating

Funkytown Rating:9.4026
Trend Adustment:-1.836
Performance Rating:942.10

Score to Beat

CourseFormatFunky SSAPoints/ThrowScore To Beat
Bear Creek Longs 50.71 10.1 57 (+3)
Shorts 45.73 11.2 51 (-3)
Veteran's Park Long to Long 53.78 9.4 60 (+6)
Long to Short 51.70 9.9 58 (+4)
Short to Long 50.32 10.2 57 (+3)
Short to Short 44.65 11.5 50 (-4)
Z Boaz Park Long to Long 55.29 9.1 62 (+8)
Long to Short 49.94 10.3 56 (+2)
Short to Long 51.05 10.0 57 (+3)
Short to Short 49.87 10.3 56 (+2)

Tournaments

OrderTournamentRoundsAverage Rating
12 17th Veterans Park Open 3 929.67
11 Dynamic Discs CedarVille Open 4 913.00
10 Sports City Fahrenheit Fling 2 937.50
9 2nd Annual Play It Again Sports Open 4 941.50
8 The 1st titleDISC Open 2 922.00
7 The 8th Z Boaz Open 3 951.00
6 The Bigshow Mid-week Event at Arcadia No 2 2 994.00
5 The Big Show @ Cedar Hill 4 949.00
4 Dynamic Discs Winter Warmup 2 960.50
3 Poison Ivy Open - Adv/Rec 2 925.50
2 2008 North Texas Series Event 2 @Crowley 2 931.50
1 16th Veterans Park Open 3 950.00