David Teague

PDGA:#31619
SNDG:Stats
Rating:922
Funky Rating:9.2484
Class:Am
2008 Points:2042
2008 Prize:$

Round Rating Distribution

Tournament Trend

PDGA Rating

Funkytown Rating

Funkytown Rating:9.2484
Trend Adustment:-0.090
Performance Rating:924.93

Score to Beat

CourseFormatFunky SSAPoints/ThrowScore To Beat
Bear Creek Longs 50.71 10.1 58 (+4)
Shorts 45.73 11.2 53 (-1)
Veteran's Park Long to Long 53.78 9.4 62 (+8)
Long to Short 51.70 9.9 60 (+6)
Short to Long 50.32 10.2 58 (+4)
Short to Short 44.65 11.5 51 (-3)
Z Boaz Park Long to Long 55.29 9.1 64 (+10)
Long to Short 49.94 10.3 58 (+4)
Short to Long 51.05 10.0 59 (+5)
Short to Short 49.87 10.3 57 (+3)

Tournaments

OrderTournamentRoundsAverage Rating
21 Dynamic Discs CedarVille Open 4 935.75
20 Sports City Fahrenheit Fling 2 929.50
19 2nd Annual Play It Again Sports Open 4 916.25
18 Waco Charity Open 4 901.50
17 The 1st titleDISC Open 2 893.00
16 The 18th Annual Capital of Texas Open 3 923.33
15 9th Annual Pecan Park Open 4 910.00
14 13th Texas State Championships 3 937.33
13 Duncan Lake Hillclimber Open 4 915.25
12 The 8th Z Boaz Open 3 970.67
11 The Big Show @ Cedar Hill 4 918.25
10 Dynamic Discs Winter Warmup 2 989.00
9 Quail Valley Classic 1 2 925.00
8 Poison Ivy Open - Pro/Int 2 910.50
7 Piney Woods Pro-Am IV 4 904.00
6 2008 North Texas Series Event 2 @Crowley 2 955.00
5 Dynamic Discs presents the Lewisville Open 2 4 907.25
4 16th Veterans Park Open 3 928.00
3 Twin Oaks Open 2 926.50
2 11th Mr. Jim's Pizza Carrollton Open 4 927.50
1 Play It Again Sports Open 3 900.00