Thoun Sien

PDGA:#34518
SNDG:Stats
Rating:0
Funky Rating:0.0000
Class:
2010 Points:
2010 Prize:$

Round Rating Distribution

Tournament Trend

PDGA Rating

Funkytown Rating

Funkytown Rating:0.0000
Trend Adustment:None. (Need > 5 Tournaments)
Performance Rating:0.00

Score to Beat

CourseFormatFunky SSAPoints/ThrowScore To Beat
Bear Creek Longs 50.71 10.1 150 (+96)
Shorts 45.73 11.2 135 (+81)
Veteran's Park Long to Long 53.78 9.4 160 (+106)
Long to Short 51.70 9.9 153 (+99)
Short to Long 50.32 10.2 149 (+95)
Short to Short 44.65 11.5 132 (+78)
Z Boaz Park Long to Long 55.29 9.1 166 (+112)
Long to Short 49.94 10.3 147 (+93)
Short to Long 51.05 10.0 151 (+97)
Short to Short 49.87 10.3 147 (+93)

Tournaments

OrderTournamentRoundsAverage Rating