Derrick Furr

PDGA:#37597
SNDG:Stats
Rating:835
Funky Rating:8.3099
Class:Amateur
2010 Points:
2010 Prize:$

Round Rating Distribution

Tournament Trend

PDGA Rating

Funkytown Rating

Funkytown Rating:8.3099
Trend Adustment:1.771
Performance Rating:829.22

Score to Beat

CourseFormatFunky SSAPoints/ThrowScore To Beat
Bear Creek Longs 50.71 10.1 67 (+13)
Shorts 45.73 11.2 60 (+6)
Veteran's Park Long to Long 53.78 9.4 71 (+17)
Long to Short 51.70 9.9 68 (+14)
Short to Long 50.32 10.2 67 (+13)
Short to Short 44.65 11.5 59 (+5)
Z Boaz Park Long to Long 55.29 9.1 74 (+20)
Long to Short 49.94 10.3 66 (+12)
Short to Long 51.05 10.0 68 (+14)
Short to Short 49.87 10.3 66 (+12)

Tournaments

OrderTournamentRoundsAverage Rating
13 Piney Woods Pro-Am VI (Int/Rec/Nov/Jr) 4 872.50
12 Bob Robertson Memorial 2 825.50
11 The 8th Annual Alex Clark Memorial 2 828.00
10 Dynamic Discs Lewisville Open 4 809.00
9 2009 Discing for a Cure @ Lewisville 2 828.00
8 3rd Annual Play It Again Sports Open 4 809.00
7 Wilson Creek Challenge 4 853.50
6 The TitleDISC Open 2 850.50
5 Lone Star Amateur Championships 3 836.33
4 Dynamic Discs presents the Towne Lake Pro/Am 2 816.50
3 Harmony Hill Huk 2 804.00
2 Dynamic Discs Winter Warmup 2 826.50
1 The Holiday Break-Away 2 820.50