Andrew Ramirez

PDGA:#41780
SNDG:Stats
Rating:753
Funky Rating:7.5250
Class:Amateur
2010 Points:
2010 Prize:$

Round Rating Distribution

Tournament Trend

PDGA Rating

Funkytown Rating

Funkytown Rating:7.5250
Trend Adustment:None. (Need > 5 Tournaments)
Performance Rating:752.50

Score to Beat

CourseFormatFunky SSAPoints/ThrowScore To Beat
Bear Creek Longs 50.71 10.1 75 (+21)
Shorts 45.73 11.2 68 (+14)
Veteran's Park Long to Long 53.78 9.4 80 (+26)
Long to Short 51.70 9.9 77 (+23)
Short to Long 50.32 10.2 75 (+21)
Short to Short 44.65 11.5 66 (+12)
Z Boaz Park Long to Long 55.29 9.1 83 (+29)
Long to Short 49.94 10.3 74 (+20)
Short to Long 51.05 10.0 76 (+22)
Short to Short 49.87 10.3 74 (+20)

Tournaments

OrderTournamentRoundsAverage Rating
1 Bob Robertson Memorial 2 752.50