Salem Mhanna

PDGA:#42671
SNDG:Stats
Rating:948
Funky Rating:9.5012
Class:Amateur
2010 Points:834
2010 Prize:$

Round Rating Distribution

Tournament Trend

PDGA Rating

Funkytown Rating

Funkytown Rating:9.5012
Trend Adustment:9.160
Performance Rating:940.96

Score to Beat

CourseFormatFunky SSAPoints/ThrowScore To Beat
Bear Creek Longs 50.71 10.1 56 (+2)
Shorts 45.73 11.2 50 (-4)
Veteran's Park Long to Long 53.78 9.4 59 (+5)
Long to Short 51.70 9.9 57 (+3)
Short to Long 50.32 10.2 55 (+1)
Short to Short 44.65 11.5 49 (-5)
Z Boaz Park Long to Long 55.29 9.1 61 (+7)
Long to Short 49.94 10.3 55 (+1)
Short to Long 51.05 10.0 56 (+2)
Short to Short 49.87 10.3 55 (+1)

Tournaments

OrderTournamentRoundsAverage Rating
6 Dynamic Discs Cedar Hill Open 4 957.00
5 Live Oak Summer Open 4 944.75
4 The Wild Hair 3 951.00
3 Waco Charity Open 3 957.67
2 ZBoaz Open 3 942.33
1 Dynamic Discs Winter Warm Up 2 893.00