2nd Annual Hangover Classic
![]() |
![]() ![]() |
Event: January 1st, 2009 at Gateway Park (West) in Fort Worth
Round Metrics:
| Average score | 78.8 |
| Variance | 82.388 |
| Standard deviation | 9.077 |
| Scratch scoring average | 66.0 |
| Place | Player | Score | Funky Round Rating |
|---|---|---|---|
| 1 | Theth Sien | 64 | 10.182 |
| 2 | Dalton Seabolt | 65 | 10.091 |
| 3 | Jeremy Ellis | 66 | 10.000 |
| 3 | Miles Seaborn | 66 | 10.000 |
| 5 | Colin Evans | 67 | 9.909 |
| 5 | Bucky Garrett | 67 | 9.909 |
| 5 | Justin Gentry | 67 | 9.909 |
| 8 | Shaun Cobb | 68 | 9.818 |
| 8 | Thoun Sien | 68 | 9.818 |
| 8 | Matt Mayo | 68 | 9.818 |
| 11 | Pat Brenner | 69 | 9.728 |
| 11 | Brandon Melton | 69 | 9.728 |
| 11 | Phillip Hall | 69 | 9.728 |
| 14 | David Landis | 70 | 9.637 |
| 14 | Gilbert Casas | 70 | 9.637 |
| 14 | Marty Pearce | 70 | 9.637 |
| 14 | Toby Torrez | 70 | 9.637 |
| 18 | Adolfo Gutierrez | 71 | 9.546 |
| 18 | Tony Shirly | 71 | 9.546 |
| 18 | David Kinter | 71 | 9.546 |
| 21 | Shaun Hunter | 72 | 9.455 |
| 21 | Justin Jones | 72 | 9.455 |
| 21 | Colin Wickstron | 72 | 9.455 |
| 21 | Garry Roddy | 72 | 9.455 |
| 21 | Eric Dodson | 72 | 9.455 |
| 21 | Nascar Dave | 72 | 9.455 |
| 21 | Josh B | 72 | 9.455 |
| 28 | Eloy Rodriguez | 73 | 9.365 |
| 28 | Rick Hayek | 73 | 9.365 |
| 28 | Jason Goose Gosnel | 73 | 9.365 |
| 31 | Jeff Tunnehill | 74 | 9.274 |
| 31 | Brad Bishop | 74 | 9.274 |
| 31 | Brandon Young | 74 | 9.274 |
| 34 | Steve Parker | 75 | 9.183 |
| 34 | Giles Sowerby | 75 | 9.183 |
| 34 | Ruben Galindo | 75 | 9.183 |
| 34 | Daniel Wood | 75 | 9.183 |
| 34 | Alex Brooks | 75 | 9.183 |
| 34 | Willy C | 75 | 9.183 |
| 34 | Josh Dann | 75 | 9.183 |
| 34 | Doug Fritz | 75 | 9.183 |
| 34 | David Teague | 75 | 9.183 |
| 34 | Brice Longerbone | 75 | 9.183 |
| 34 | Greg Browning | 75 | 9.183 |
| 45 | Brad Jenkins | 76 | 9.092 |
| 45 | Johnny Swinney | 76 | 9.092 |
| 45 | Kris Neubauer | 76 | 9.092 |
| 45 | Tom Langley | 76 | 9.092 |
| 45 | Jeremy Stabaugh | 76 | 9.092 |
| 45 | Jeff Presley | 76 | 9.092 |
| 45 | Ike Eaker | 76 | 9.092 |
| 45 | Bill Covex | 76 | 9.092 |
| 45 | Paul Ward | 76 | 9.092 |
| 45 | Dustin Urbanosty | 76 | 9.092 |
| 45 | Jim Dart | 76 | 9.092 |
| 56 | Levi Tucker | 77 | 9.002 |
| 56 | Manny Rodriguez | 77 | 9.002 |
| 56 | Lee Letts | 77 | 9.002 |
| 56 | Brad Kane | 77 | 9.002 |
| 56 | Ken Reagon | 77 | 9.002 |
| 56 | Adam Bailey | 77 | 9.002 |
| 62 | Mike Maas | 78 | 8.911 |
| 62 | Brian Bogart | 78 | 8.911 |
| 62 | TJ Crowley | 78 | 8.911 |
| 65 | Michael Brownlow | 79 | 8.820 |
| 65 | Mark Ludwig | 79 | 8.820 |
| 65 | David Bagwell | 79 | 8.820 |
| 65 | Andrew Holmes | 79 | 8.820 |
| 65 | Mike Newton | 79 | 8.820 |
| 65 | Salem Mhanne | 79 | 8.820 |
| 71 | Mark Young | 80 | 8.729 |
| 71 | Troy Capell | 80 | 8.729 |
| 71 | Matt Letts | 80 | 8.729 |
| 71 | Eric Teddy | 80 | 8.729 |
| 71 | Jimmy Mahon | 80 | 8.729 |
| 76 | Sean Patterson | 81 | 8.638 |
| 76 | Dan McGough | 81 | 8.638 |
| 76 | Zak Flynn | 81 | 8.638 |
| 79 | Skip Maxwell | 82 | 8.548 |
| 79 | Jerry Seabolt | 82 | 8.548 |
| 79 | Lance Morgan | 82 | 8.548 |
| 79 | Billy Desiner | 82 | 8.548 |
| 83 | Stacia Pearce | 83 | 8.457 |
| 83 | Dan Regal | 83 | 8.457 |
| 83 | Britt Browning | 83 | 8.457 |
| 83 | Jeffery Geninof | 83 | 8.457 |
| 83 | Charles Cox | 83 | 8.457 |
| 83 | Jared Subway | 83 | 8.457 |
| 89 | Jeremy Dubuis | 84 | 8.366 |
| 89 | Rex Stamerjohn | 84 | 8.366 |
| 89 | Darrel Bailey | 84 | 8.366 |
| 89 | Barry Noggle | 84 | 8.366 |
| 89 | Derrick Taylor | 84 | 8.366 |
| 94 | Haleigh Sheperd | 85 | 8.275 |
| 94 | Jerry Rogers | 85 | 8.275 |
| 94 | Jason Jargensal | 85 | 8.275 |
| 97 | Jose Hilerd | 87 | 8.094 |
| 98 | Matthew Tesch | 88 | 8.003 |
| 99 | Brad Herd | 90 | 7.822 |
| 100 | Jesse Summers | 91 | 7.731 |
| 100 | Sean Bloodgood | 91 | 7.731 |
| 102 | Steven Smith | 92 | 7.640 |
| 103 | Shannon T | 93 | 7.549 |
| 104 | Brady Watkins | 95 | 7.368 |
| 105 | Keduse Agonafer | 96 | 7.277 |
| 106 | Steve Sanders | 97 | 7.186 |
| 107 | Misty Smith | 98 | 7.095 |
| 108 | Heidi Tesch | 99 | 7.005 |
| 109 | Steve Bruckner | 100 | 6.914 |
| 110 | Tessa G | 104 | 6.551 |
| 111 | Michael McCarey | 106 | 6.369 |
| 112 | Roy Bess | 114 | 5.643 |
| 113 | Ben Hooker | DNF |


