3rd Annual Hangover Classic
Event: January 1st, 2010 at Turner Park in Grand Prairie
|
All Players
| Place | Player | Score | Funky Round Rating |
| 1 | Brice Longerbone | 78 | 10.450 |
| 2 | Theth Sien | 81 | 10.129 |
| 2 | Eric Teddy | 81 | 10.129 |
| 4 | Phillip Hall | 82 | 10.021 |
| 4 | Tony Shirley | 82 | 10.021 |
| 4 | Nathan Tisdale | 82 | 10.021 |
| 7 | David (Big Buck) Landis | 83 | 9.914 |
| 8 | Matt Mayo | 84 | 9.807 |
| 8 | Jack Tabor | 84 | 9.807 |
| 8 | kyle mckinnon | 84 | 9.807 |
| 8 | Todd Yantis | 84 | 9.807 |
| 8 | James Ragsdale | 84 | 9.807 |
| 8 | Sean Worley | 84 | 9.807 |
| 8 | John Hart | 84 | 9.807 |
| 15 | Adam Bailey | 85 | 9.700 |
| 15 | Chris Cooper | 85 | 9.700 |
| 15 | Jim Dart | 85 | 9.700 |
| 15 | Bucky Garrett | 85 | 9.700 |
| 15 | Bill Burns | 85 | 9.700 |
| 15 | Kevin Geesa | 85 | 9.700 |
| 21 | Jeremy Jones | 86 | 9.593 |
| 21 | Dalton Seabolt | 86 | 9.593 |
| 21 | David Teague | 86 | 9.593 |
| 21 | Heath Whitley | 86 | 9.593 |
| 25 | Brad Bishop | 87 | 9.485 |
| 25 | Anthony Gordova | 87 | 9.485 |
| 25 | Jerome Knot | 87 | 9.485 |
| 28 | Giles Sowerby | 88 | 9.378 |
| 28 | Brandon Young | 88 | 9.378 |
| 28 | Mike Anderson | 88 | 9.378 |
| 28 | Shaine Power | 88 | 9.378 |
| 32 | Justin Jones | 89 | 9.271 |
| 32 | Robert Smith | 89 | 9.271 |
| 32 | Dustin Urbanousky | 89 | 9.271 |
| 32 | Lawrence Bacon | 89 | 9.271 |
| 32 | Justin Brewer | 89 | 9.271 |
| 37 | Ben Hooker | 90 | 9.164 |
| 37 | Jimmy Mahon | 90 | 9.164 |
| 37 | Dan McGough | 90 | 9.164 |
| 37 | Steve Parker | 90 | 9.164 |
| 37 | Stacia Pearce | 90 | 9.164 |
| 37 | Andre Pizana | 90 | 9.164 |
| 37 | Brent Mellegard | 90 | 9.164 |
| 44 | Dave Emrick | 91 | 9.056 |
| 44 | Salem Mhanna | 91 | 9.056 |
| 44 | Thoun Sien | 91 | 9.056 |
| 44 | Jeff Tannehill | 91 | 9.056 |
| 44 | Brandon Melton | 91 | 9.056 |
| 44 | Dewayne Furr | 91 | 9.056 |
| 50 | Troy Capell | 92 | 8.949 |
| 50 | Joshua Dann | 92 | 8.949 |
| 50 | Doug Fritz | 92 | 8.949 |
| 50 | Jeremy Stobough | 92 | 8.949 |
| 50 | Johnny Swinney | 92 | 8.949 |
| 50 | Mark Young | 92 | 8.949 |
| 50 | JEFF WALLACE | 92 | 8.949 |
| 50 | Donny Nelson | 92 | 8.949 |
| 58 | Shaun Cobb | 93 | 8.842 |
| 58 | Adolfo Guiterrez | 93 | 8.842 |
| 58 | Barry Noggle | 93 | 8.842 |
| 58 | Dan Regal | 93 | 8.842 |
| 58 | Samara Schrimsher | 93 | 8.842 |
| 58 | Jerry Seabolt | 93 | 8.842 |
| 58 | Chris Van Cleave | 93 | 8.842 |
| 58 | Eloy Guerra | 93 | 8.842 |
| 58 | Jason Gosnell | 93 | 8.842 |
| 58 | Kevin Wiemann | 93 | 8.842 |
| 68 | Charles Cox III | 94 | 8.735 |
| 68 | Ruben Galindo | 94 | 8.735 |
| 68 | Brad Kane | 94 | 8.735 |
| 68 | Lee Letts | 94 | 8.735 |
| 68 | Matt Letts | 94 | 8.735 |
| 68 | Lance Morgan | 94 | 8.735 |
| 68 | Drew Duffer | 94 | 8.735 |
| 68 | Dewayne Thomas | 94 | 8.735 |
| 68 | Doug St. Romain | 94 | 8.735 |
| 77 | Lars Christensen | 95 | 8.628 |
| 77 | Shaun Hunter | 95 | 8.628 |
| 77 | Ron Pittman | 95 | 8.628 |
| 77 | Sam Ragsdale | 95 | 8.628 |
| 77 | Dempsey Ward | 95 | 8.628 |
| 82 | Eric Dodson | 96 | 8.520 |
| 82 | brooks watts | 96 | 8.520 |
| 82 | joel davis | 96 | 8.520 |
| 82 | Brian Cox | 96 | 8.520 |
| 82 | Derrick Furr | 96 | 8.520 |
| 87 | David Kinter | 97 | 8.413 |
| 87 | Scott McKinnon | 97 | 8.413 |
| 87 | Chriss Hernandez | 97 | 8.413 |
| 87 | Ryan Graham | 97 | 8.413 |
| 87 | Silas Grant | 97 | 8.413 |
| 92 | Greg Cox | 98 | 8.306 |
| 92 | Eloy Rodriguez | 98 | 8.306 |
| 92 | Bob Rodecap | 98 | 8.306 |
| 92 | Paymon Kamali | 98 | 8.306 |
| 96 | William Covey | 99 | 8.199 |
| 96 | Skip Maxwell | 99 | 8.199 |
| 96 | Andy Leake | 99 | 8.199 |
| 96 | Logan Flood | 99 | 8.199 |
| 100 | Billy Dasinger | 100 | 8.091 |
| 100 | Haleigh Shepherd | 100 | 8.091 |
| 100 | jeremy lockwood | 100 | 8.091 |
| 100 | Scott Laricchia | 100 | 8.091 |
| 100 | Andrew Hancock | 100 | 8.091 |
| 100 | Juan Guerra Jr | 100 | 8.091 |
| 106 | Troy Berry | 101 | 7.984 |
| 106 | Louis Adams | 101 | 7.984 |
| 106 | Jeff Maxon | 101 | 7.984 |
| 109 | Ben Cole | 102 | 7.877 |
| 109 | John Neumann | 102 | 7.877 |
| 111 | Jose Hilario | 103 | 7.770 |
| 111 | Stacey Whitley | 103 | 7.770 |
| 113 | David Bagwell | 105 | 7.555 |
| 113 | Mike Briseno | 105 | 7.555 |
| 113 | Andrew Ramirez | 105 | 7.555 |
| 113 | Jerry Rogers | 105 | 7.555 |
| 113 | Mike Holloway | 105 | 7.555 |
| 113 | Leon Valadez | 105 | 7.555 |
| 119 | Jon Webster | 106 | 7.448 |
| 120 | Brad Herd | 109 | 7.126 |
| 120 | Mary McGough | 109 | 7.126 |
| 122 | Darrell Bailey | 111 | 6.912 |
| 122 | Shannon Tucker | 111 | 6.912 |
| 122 | arianne miller | 111 | 6.912 |
| 122 | Edd Cresley II | 111 | 6.912 |
| 122 | Mark Grant | 111 | 6.912 |
| 127 | Tom Vars | 112 | 6.805 |
| 128 | Steve Sanders | 113 | 6.698 |
| 128 | chris putnam | 113 | 6.698 |
| 130 | Tara Farquhar | 118 | 6.161 |
| 131 | Larry Hollon | 119 | 6.054 |
| 132 | John Maxson | 122 | 5.733 |
| 133 | Eddie Salciato | 123 | 5.625 |
| 134 | kenneth grimes | 126 | 5.304 |
| 135 | bill blevins | 127 | 5.197 |
| 136 | Josh Espinosa | 130 | 4.875 |
| 137 | Chris Weatherly | 139 | 3.910 |
|
Women
| Place | Player | Score | Funky Round Rating |
| 1 | Stacia Pearce | 90 | 9.164 |
| 2 | Samara Schrimsher | 93 | 8.842 |
| 3 | Haleigh Shepherd | 100 | 8.091 |
| 4 | Stacey Whitley | 103 | 7.770 |
| 5 | Mary McGough | 109 | 7.126 |
| 6 | arianne miller | 111 | 6.912 |
| 7 | Tara Farquhar | 118 | 6.161 |
Round Metrics
| Average score | 96.0 |
| Variance | 114.963 |
| Standard deviation | 10.722 |
| Scratch scoring average | 82.2 |
|